| Open Frame Gasoline Generator | ||
| Generator | Model | SGG6000(E) | 
| Rated Output(KVA) | 5/5.5 | |
| Max Output(KVA) | 5.5/6 | |
| Rated Frequency(Hz) | 50/60 | |
| Rated AC Voltage(V) | 110/220, 120/240, 220/380, 240/400 | |
| DC Outpu(V) | 12V/8A | |
| Power Factor(cosθ) | 1/0.8(Three Phase) | |
| Phase | Single or Three Phase | |
| Starting System | Manual or Electric Starter | |
| Noise Level(Dba/7m) | 68-72 | |
| Fuel Tank Capacity(L) | 25 | |
| Continuous Running Time(Hr) | 16/15 | |
| Engine | Model | SE188 | 
| Power(HP) | 13 | |
| Bore x Stroke(mm) | 88*64 | |
| Fuel Type | 90# Gasoline Oil | |
| Displacement(cc) | 389 | |
| Min Fuel Consumption(g/hp/h) | 280 | |
| Lube Oil Capacity(L) | 1.4 | |
| Dimension & Packing | Dimension(L*W*H)(mm) | 680x510x540 | 
| Net Weight(kg) | 80 | |
| Packing | In Strong Corrugated Board Carton | |
| 20FT Loading Quantity | 136 | |
| 40HQ Loading Quantity | 272 | |
| Payment | Payment Terms | T/T or L/C | 
| Minimum Order Quantity | 5 PCS | |
| Delivery Lead Time | Within 15days after received the depsoite | |
| Warranty | One Year or 500 Working Hours | |
 
